Most Recent North Haledon Homes For Sale
| View All North Haledon Homes For Sale | ||
|
199 Ballentine Dr, North Haledon, NJ 07508 | $419,000 4 beds 3 baths |
|
119 Highland Rd, North Haledon, NJ 07508 | $599,000 4 beds 4.5 baths |
|
45 Hillside Dr, North Haledon, NJ 07508 | $399,000 4 beds 2 baths |
Real Estate Resources |
North Haledon Apartments
There are 522 apartments found in and near the North Haledon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Alpine Mortgage Services | 03/16/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/16/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings